-
SMT -
Robotics -
About Us
Contact
Events
News-
Sales Network
To create highly precise board data by utilizing Gerber data
To create highly precise board data by utilizing bare board images
To edit the board data simply and securely using mouse operation
To separately perform the operation management of the board data for multiple delivery destinations or the component libraries To print the board data information on the feeder set list or component layout, and output the reports in the CSV format
To create highly precise board data by utilizing ODB++, GenCAD, and FABmaster
To create a mounting program with tens to several hundreds of variations using one board
Model | Pioneer Option Tools |
---|---|
Single tool sales | Contents |
1 Gerber image tool | Board images are created from the board/metal Gerber data. The mark or panel Gerber creation and imposition function are also included. |
2 Scanner accuracy correction kit | The bare board is scanned with a scanner to create board images with an accuracy of ±0.35 µm using an accessory glass gauge. |
3 Auto teaching & Polarity inspection | The deviation of the mounting coordinates or the difference of the mounting angle of asymmetric components is detected using the auto teaching to prevent mounting failures beforehand. |
4 PLUS kit | The board data report output, DXF drawing output, batch replacement of component names, and skip variation function are included. |
5 Standard CAM Converter | The creation of board images and component drawings from ODB++, GenCAD, and FABmaster data, simultaneous conversion of mounting information, and imposition function are included. |
6 Mount Variation Importer [NEW] | Board data to the mounting information that is converted from the CAM data is collectively generated from multiple BOM selections automatically. |
Set sales | Gerber set |
Scanner set * |
Scanner set (without accuracy correction tool) |
Full set * | Full set (without accuracy correction tool) |
Standard CAM set |
---|---|---|---|---|---|---|
1 Gerber image tool | ○ | ○ | ○ | |||
2 Scanner accuracy correction kit | ○ | ○ | ○ | ○ | ||
3 Auto teaching & Polarity inspection | ○ | ○ | ○ | ○ | ○ | ○ |
4 PLUS kit | ○ | ○ | ○ | ○ | ○ | ○ |
5 Standard CAM Converter | △ | △ | △ | △ | △ | ○ |
6 Mount Variation Importer | △ | △ | △ | △ | △ | △ |
○ Including in each standard set.
△ Additional options (not included in each standard set).
* Glass gauge and scanner stand are including in standard set.